|
Bohnet Marine
Products |
|
NHRB |
|
EMAIL US FOR TECHNICAL SPECIFICATIONS
|
| NHRB | MAX. S.W.L. | BOAT DATA | DIMENSIONS | ||||
| TYPE | TON | PERSONS | H | R | h | r1 | hk1 |
| 1.2 | 1.3 | 6 | 110" | 122" | 23 1/4" | 37 1/2" | 23 5/8" |
| 1.2 | 1.3 | 6 | 112" | 134" | 23 1/4" | 37 1/2" | 23 5/8" |
| 1.2 | 1.3 | 6 | 115" | 144" | 23 1/4" | 37 1.2" | 23 5/8" |
| 3 | 3.3 | 10 | 130" | 162" | 23 1/4" | 37 1/2" | 23 5/8" |
|
Note: Pedestal (h) is also available with a 47 1/4" height. |